| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 15-16, 2011 Center for Urban Horticulture│ University of Washington, Seattle 
 Forest Watershed Services: Forests for Fish, Forests for FaucetsPurpose Statement and Agenda Outline Revised 6/13/2011 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  Important Viewing Information | |
|  | To view presentations in this format, you must be using a PC computer with Microsoft Internet Explorer. For more information go to system requirements. | 
|  | Adobe Flash format is compatible on PC and Mac Computers. You should be able to view the combined video and slide presentation on most browsers. | 

| Opening Remarks | Windows | Flash | 
| Welcome and Introduction Brian Boyle - Forum Leader, Northwest Environmental Forum (3:08) | ||
| Opening Comments Craig Partridge - Director of Policy and Government Relations, WA DNR (1:52) | ||
| Opening Comments Lisa Graumlich - Dean, UW College of the Environment (2:14) | ||
| Opening Comments Peter Goldmark - Washington State Commissioner of Public Lands, WA DNR (9:55) | ||
| Session I: Successful Watershed Services Market Places – What do we know about successes, impediments and specific working examples and new efforts to create them? Making choices about where to act and the role of regulation and willing buyers.  | Windows | Flash | 
| Transactions for Watershed Services: A Recipe   for SuccessTracy Stanton - Water Program Manager, Forest Trends⁄Ecosystem Marketplace (14:06) | ||
| Use of Ecosystem Services to Protect Public Drinking Water Karl Morgenstern - Drinking Source Water Protection Coordinator, Eugene Water and Electric Board (16:34) | ||
| Northwest Environmental Markets Initiative Alan Horton - Managing Director, The Freshwater Trust (13:32) | ||
| Role of non-traditional financing in watershed markets Brad Hunter - Associate Lender, Enterprise Cascadia (17:06) | ||
| Session II: A first glimpse of the perspectives and key expectations of potential market participants, regulators, and stakeholders. | Windows | Flash | 
| The supply standpoint – forest owner interests: perspective from large forest   land ownerships Kevin Godbout - Director, External & Regulatory Affairs, Timberlands Sustainable Forestry, Weyerhaeuser Company (5:23) | ||
| The supply standpoint – forest owner interests: perspective from family forest   land ownerships Steve Pruitt - Small Forest Landowner (4:16) | ||
| The supply standpoint – forest owner interests: perspective from conservation   forest land ownerships Brent Davies - Vice President, Forests and Ecosystem Services, Ecotrust (4:12) | ||
| The demand standpoint – water user⁄investor   interests: perspective related to drinking water quality Chuck Clarke - Chief Executive Officer, Cascade Water Alliance (5:34) | ||
| The demand standpoint – water user⁄investor interests: perspective of   municipalities Amy Ockerlander- Public Services Coordinator, Surface Water Management, Snohomish Co. Public Works Dept. (3:16) | ||
| The demand standpoint – water user⁄investor interests: perspective related to   salmon recovery Jeanette Dorner - Salmon Recovery Program Manager, Nisqually Tribe Natural Resources Department (6:30) | ||
| The demand standpoint – water user⁄investor interests: perspective specific to   Puget Sound Chris Townsend - Policy and Planning Director, Puget Sound Partnership (7:13) | ||
| The regulation standpoint – federal, state, and stakeholder interests:   Washington State Department of Health Denise Clifford - Office Director, Office of Drinking Water, WA Dept. of Health (6:18) | ||
| The regulation standpoint – federal, state, and stakeholder interests:   Washington State Department of Ecology Josh Baldi - Special Advisor, Environmental Improvements, WA Dept. of Ecology (8:57) | ||
| The regulation standpoint – federal, state, and stakeholder interests:   conservation perspective Darcy Nonemacher - Associate Director, Washington Conservation Programs, American Rivers (5:24) | ||
| The regulation standpoint – federal, state, and stakeholder interests: US   Environmental Protection Agency Claire Schary - Water Quality Trading Coordinator, US EPA (9:38) | ||
| Lunch and Dinner Speakers | Windows | Flash | 
| Lunch Speaker 
 Luke Rogers - Research Scientist/Engineer, University of Washington School of Forest Resources | ||
| Dinner Speaker Mark Nechodom - Senior Advisor, USDA Office of the Under Secretary for Natural Resources & Environment | ||
| Session IV: A Market Smörgåsbord – Economic Valuation Concepts | Windows | Flash | 
| Valuing Ecosystem Services David Batker - Executive Director, Chief Economist, Earth Economics (29:53) | ||
| Supporting Ecosystem Market Transactions: measuring ecological performance Kevin Halsey - Senior Policy Analyst, Ecosystem Services Group, Parametrix (27:59) | ||
| Protecting Forest Lands in Puget Sound Using a Watershed Based Approach Stephen Stanley - Project Manager, Washington State Department of Ecology (20:13) | ||
| NW Environmental Forum - General Discussion *This discussion took place after the Session IV presentations | ||