Links to other tables

2007 Washington State Forestland Database
SFLO Stream Miles By Type - WAU

DNR Small Forest Landowner Office Statistics for the 2008 Legislative Report
Produced by the Rural Technology Initiative
Rogers, Luke1,2; Cooke, Andrew1
1 University of Washington, College of Forest Resources; 355 Bloedel Hall, Box 352100; Seattle, WA 98195-2100
2 Corresponding Investigator. tel: 1-206-543-7418, email: lwrogersu.washington.edu


Disclaimer:
NEITHER THE UNIVERSITY OF WASHINGTON NOR ANY PARTICIPATING AGENCY MAKES ANY REPRESENTATIONS OR WARRANTIES ABOUT THE ACCURACY OF THE FORESTLAND DATABASE INFORMATION OR ABOUT THE SUITABILITY OF THE FORESTLAND DATABASE FOR ANY PURPOSE. ALL COMPONENTS OF THE FORESTLAND DATABASE INCLUDING PARCEL DATA, STATISTICS AND RELATED GRAPHICS ARE PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND.  THE UNIVERSITY OF WASHINGTON AND THE PARTICIPATING AGENCIES HEREBY DISCLAIM ALL WARRANTIES AND CONDITIONS WITH REGARD TO THE FORESTLAND DATABSE, INCLUDING ALL WARRANTIES AND CONDITIONS OF (A) MERCHANTABILITY, WHETHER EXPRESS, IMPLIED, OR STATUTORY, AND (B) FITNESS FOR A PARTICULARPURPOSE, TITLE, AND NON-INFRINGEMENT. IN NO EVENT SHALL THE UNIVERSITY AND/OR ANY PARTICIPATING AGENCY BE LIABLE FOR ANY DAMAGES WHATSOEVER RESULTING FROM USE OF THE FORESTLAND DATABASE, REGARDLESS OF THE FORM OF SUCH DAMAGES (INCLUDING, WITHOUT LIMITATION, SPECIAL, INDIRECT, AND CONSEQUENTIAL DAMAGES) AND REGARDLESS OF THE FORM OF ACTION IN WHICH SUCH DAMAGES ARE CLAIMED (INCLUDING, WITHOUT LIMITATION, AN ACTION OF CONTRACT OR TORT).


Copyright University of Washington 2008-2009


Field Name Definition
Total Stream MilesTotal miles of type S, F, and N streams in the WAU
Total Fish MilesTotal miles of type S and F streams
Total Non-Fish MilesTotal miles of type N streams
SFLO Fish MilesMiles of type S and F streams on SFLO lands
SFLO Non-Fish MilesMiles of type N streams on SFLO lands
Percent Fish SFLOPercentage of WAU type S and F streams on SFLO lands
Percent Non-Fish SFLOPercentage of WAU type N streams on SFLO lands


SFLO Fish and Non-Fish Stream Miles by WAU
WAU_CD WAU_NAME TOTAL_STREAM_MILES TOTAL_FISH_MILES TOTAL_NONFISH_MILES SFLO_FISH_MILES SFLO_NONFISH_MILES PERCENT_FISH_SFLO PERCENT_NONFISH_SFLO
010101 CHILLIWACK 198 49 149        
010102 SILESIA CREEK 156 41 115        
010125 SUMAS RIVER 134 88 45 26 11 0.30 0.25
010131 VEDDER 96 29 66 10 11 0.35 0.16
010203 SHUKSAN 145 54 91        
010204 MAZAMA 117 38 79 0 1 0.00 0.01
010205 GLACIER CREEK 122 21 100 2 0 0.08 0.00
010213 CANYON/WHISTLER 72 20 52 0 0 0.01 0.00
010226 DEMING 154 69 86 20 14 0.29 0.16
010229 WARNICK 124 26 97 6 7 0.23 0.08
010230 RACEHORSE CREEK 100 21 79 4 1 0.20 0.02
010232 BOULDER CREEK 127 33 93 9 7 0.26 0.07
010306 MARMOT RIDGE 127 34 93 0 1 0.00 0.02
010307 WANLICK CREEK 52 27 26        
010308 HOWARD CREEK 330 71 259 1 1 0.02 0.00
010309 SKOOKUM CREEK 265 38 228 1 6 0.01 0.03
010310 HUTCHINSON CREEK 129 31 98 8 4 0.26 0.04
010311 ACME 147 62 86 24 13 0.38 0.15
010324 ANDERSON CREEK 72 32 40 11 5 0.34 0.12
010327 PORTER CANYON 165 44 121 11 9 0.24 0.07
010328 CLEARWATER CREEK 101 17 84 0 0 0.02 0.00
010412 LAKE WHATCOM 263 92 171 21 27 0.23 0.16
010414 SAMISH BAY 55 26 29 13 5 0.49 0.17
010415 BELLINGHAM BAY 48 30 18 8 5 0.25 0.27
010518 FERNDALE 96 59 37 9 3 0.15 0.08
010519 BIRCH BAY 48 29 19 13 9 0.44 0.48
010520 DRAYTON 126 67 58 37 30 0.55 0.51
010521 LYNDEN 83 52 31 9 3 0.17 0.11
010522 TENMILE CREEK 123 88 35 26 11 0.30 0.32
010523 SQUALICUM CREEK 46 35 12 14 7 0.41 0.60
010532 NOOKSACK/SILVER 49 31 18 6 7 0.19 0.39
010617 LUMMI ISLAND 2 1 1 0 1 0.52 0.64
020101 PATOS ISLAND 0 0 0 0 0 0.00 0.00
020103 WALDRON ISLAND 1 1 1 1 0 1.00 0.65
020104 ORCAS ISLAND 83 42 41 26 26 0.61 0.62
020105 SHAW ISLAND 10 6 5 5 4 0.84 0.72
020106 BLAKELY ISLAND 8 4 3 2 3 0.44 0.95
020107 LOPEZ ISLAND 29 21 8 11 5 0.53 0.63
020108 SAN JUAN ISLAND 85 60 25 32 17 0.53 0.70
020110 STUART ISLAND 1 1 0 0 0 0.17 0.77
030102 HANSEN CREEK 205 72 133 20 13 0.28 0.10
030103 ALDER 209 77 131 13 4 0.17 0.03
030105 DAY CREEK 192 35 157 2 3 0.07 0.02
030106 GILLIGAN 109 46 63 13 4 0.29 0.07
030107 NOOKACHAMPS 250 125 125 43 18 0.34 0.14
030208 CARPENTER 157 85 73 33 18 0.39 0.24
030209 FIR ISLAND 69 15 55 0 1 0.00 0.02
030210 LOWER SKAGIT FLATS 92 44 48 1 4 0.03 0.07
030213 PADILLA BAY 73 27 45 2 2 0.07 0.03
030301 SAMISH RIVER 299 120 178 44 23 0.36 0.13
030313 FRIDAY CREEK 83 54 29 24 6 0.45 0.22
030411 FIDALGO ISLAND 37 27 10 5 3 0.19 0.31
030414 GUEMES ISLAND 3 2 1 1 0 0.59 0.36
030415 CYPRESS ISLAND 10 3 7 0 0 0.03 0.04
040101 SILVER CREEK 58 15 43        
040102 LIGHTNING CREEK 100 23 76        
040103 THREE FOOLS CREEK 118 33 85        
040104 SLATE CREEK 185 38 146        
040105 GRANITE CREEK/SWAMP CREEK 163 32 131        
040106 RUBY CREEK/PANTHER CREEK 139 31 108        
040107 THUNDER CREEK 238 75 164        
040124 HOZOMEEN 26 15 12        
040125 NEWHALEM CREEK 58 16 42        
040126 DAMFINO 154 41 113 0 2 0.01 0.02
040127 BACON CREEK 106 35 70 0 0 0.01 0.00
040128 DIOBSUD CREEK 102 20 82 3 0 0.17 0.00
040139 GOODELL CREEK 83 27 56        
040140 GORGE LAKE 106 32 74        
040141 DEVILS CREEK 58 16 42        
040142 BIG BEAVER CREEK 210 67 143        
040143 ARCTIC CREEK 102 34 68        
040144 LITTLE BEAVER CREEK 139 34 106        
040208 CASCADE PASS 143 32 112        
040209 MIDDLE CASCADE RIVER 182 55 127 0 0 0.00 0.00
040224 JORDAN-BOULDER 196 52 144 11 23 0.21 0.16
040310 DOWNEY-SULPHUR 140 41 99        
040311 MILK CREEK 51 21 29        
040312 CHOCOLATE GLACIER 121 52 68        
040313 WHITE CHUCK 145 71 74        
040314 SLOAN CREEK 123 61 62 0 0 0.00 0.00
040315 MONTE CRISTO 190 67 123 1 1 0.01 0.01
040316 UPPER SAUK/CLEAR CREEK 243 48 195        
040317 DAN CREEK 62 14 48 0 0 0.01 0.00
040318 MIDDLE SUIATTLE 176 42 134        
040319 LOWER SUIATTLE 219 59 160 4 2 0.08 0.01
040320 BUCK CREEK 85 22 63        
040321 MIDDLE SAUK 146 62 84 23 4 0.37 0.05
040322 LOWER SAUK 172 67 105 8 3 0.12 0.03
040330 BIG CREEK/GRADE CREEK 81 16 65 0 0 0.01 0.00
040436 LAKE SHANNON 314 110 204 4 7 0.04 0.04
040437 MT BAKER 220 111 109        
040438 UPPER BAKER RIVER 199 59 140        
040523 ILLABOT CREEK 99 30 69 2 0 0.06 0.00
040529 JACKMAN CREEK 91 18 73 5 11 0.26 0.15
040531 CORKINDALE 271 111 160 19 8 0.17 0.05
040532 FINNEY 244 59 185 3 2 0.05 0.01
040533 GRANDY 239 81 158 19 18 0.23 0.11
050105 CANYON CREEK 270 72 198 3 1 0.04 0.00
050106 SILVERTON 370 81 289 2 2 0.02 0.01
050107 VERLOT 170 69 101 6 7 0.08 0.07
050108 JORDAN 55 44 11 20 7 0.45 0.62
050109 JIM CREEK 172 68 104 22 8 0.33 0.08
050201 DEER CREEK 374 82 292 2 4 0.02 0.02
050202 UPPER NF STILLY 219 48 171 0 1 0.01 0.01
050203 HAZEL 167 54 113 10 6 0.19 0.06
050204 FRENCH-BOULDER 291 90 201 13 8 0.15 0.04
050215 LOWER NF STILLAGUAMISH 261 105 156 32 16 0.30 0.10
050313 LOWER PILCHUCK CREEK 99 63 36 27 13 0.43 0.36
050316 LAKE CAVANAUGH 237 72 166 5 3 0.07 0.02
050410 STILLAGUAMISH FLATS 94 73 22 26 9 0.35 0.39
050411 LOWER STILLAGUAMISH RIVER 79 49 30 17 12 0.35 0.39
050412 CHURCH CREEK 43 31 11 15 3 0.49 0.26
060101 WHIDBEY ISLAND 166 94 72 37 47 0.39 0.65
060102 CAMANO ISLAND 51 23 28 14 15 0.59 0.55
070101 EXCELSIOR MTN 374 78 296 3 8 0.04 0.03
070102 BECKLER RIVER 355 83 272 1 2 0.01 0.01
070103 DECEPTION 355 74 281 3 4 0.04 0.01
070104 FOSS RIVER 187 52 136 0 0 0.00 0.00
070114 SF SKYKOMISH RIVER 358 86 272 11 16 0.12 0.06
070115 LOWER NF SKYKOMISH 309 54 255 3 9 0.06 0.04
070131 MILLER RIVER 271 48 223 1 3 0.02 0.01
070216 SPADA LAKE 412 78 334 4 12 0.05 0.04
070217 UPPER WALLACE RIVER 152 41 111 5 1 0.11 0.01
070218 SKYKOMISH RIVER 234 78 157 16 16 0.20 0.10
070219 YOUNGS CREEK 138 72 67 17 13 0.24 0.19
070223 WOODS CREEK 226 123 103 58 42 0.47 0.41
070224 SULTAN RIVER 153 60 93 10 5 0.17 0.05
070225 OLNEY CREEK 124 49 75 7 4 0.14 0.05
070305 UPPER MIDDLE SNOQUALMIE 523 139 384 2 5 0.02 0.01
070306 SF SNOQUALMIE RIVER 369 97 271 19 18 0.20 0.06
070307 LOWER MIDDLE SNOQUALMIE 189 57 132 7 4 0.13 0.03
070313 NF SNOQUALMIE RIVER 505 123 382 4 8 0.03 0.02
070408 RAGING RIVER 146 54 92 15 11 0.28 0.12
070409 TATE 53 28 25 9 6 0.32 0.26
070410 HARRIS CREEK 93 69 24 32 17 0.46 0.70
070411 GRIFFIN CREEK 95 57 38 9 1 0.16 0.04
070412 TOKUL CREEK 105 61 45 1 0 0.01 0.01
070415 TOLT 439 146 293 5 3 0.04 0.01
070420 LOWER SNOQUALMIE RIVER/CHERRY CREEK 173 109 64 42 28 0.38 0.43
070429 PATTERSON CREEK 51 38 14 17 7 0.46 0.54
070521 EVERETT 311 139 172 40 52 0.28 0.30
070527 QUILCEDA CREEK 88 62 27 17 9 0.27 0.33
070528 TULALIP CREEK 46 32 15 11 9 0.34 0.59
070622 LOWER PILCHUCK RIVER 157 122 35 70 27 0.57 0.77
070626 PILCHUCK MTN 312 115 197 19 13 0.17 0.07
080105 LOWER CEDAR RIVER 148 94 54 14 15 0.15 0.27
080106 CEDAR RIVER/TAYLOR CREEK 136 40 97 0 0 0.00 0.00
080107 CHESTER MORSE 399 83 316        
080208 S LAKE WASHINGTON 135 97 38 7 7 0.07 0.19
080303 TIGER 214 90 124 27 22 0.31 0.18
080304 LAKE SAMMAMISH 80 62 17 8 4 0.13 0.25
080402 SAMMAMISH RIVER 278 199 79 50 28 0.25 0.35
080409 N LAKE WASHINGTON 99 76 23 3 2 0.04 0.09
080501 POSSESSION SOUND-N ELLIOT BAY 42 25 17 3 3 0.12 0.17
090103 HOWARD HANSEN 415 93 323 6 7 0.06 0.02
090104 NF GREEN 170 31 139 0 0 0.00 0.00
090105 SMAY CREEK 130 24 106 0 0 0.02 0.00
090106 LESTER 275 49 226 4 0 0.09 0.00
090107 SUNDAY CREEK 146 21 125 1 1 0.03 0.01
090108 UPPER GREEN RIVER 189 28 161 0 0 0.01 0.00
090202 CUMBERLAND 101 37 64 12 9 0.32 0.13
090209 NEWAUKUM 62 36 26 11 5 0.31 0.19
090301 LOWER GREEN-DUWAMISH 317 238 79 50 20 0.21 0.25
090410 S ELLIOTT BAY/E PASSAGE 42 22 20 3 4 0.14 0.19
100106 UPPER WHITE 96 37 59 0 1 0.01 0.01
100107 HUCKLEBERRY 72 21 51        
100108 WF WHITE 144 58 86        
100110 FRYINGPAN 113 50 63        
100203 MUD MTN 181 71 110 4 0 0.05 0.00
100204 MIDDLE WHITE 240 57 183 1 0 0.02 0.00
100205 GREENWATER 253 61 193 1 0 0.01 0.00
100209 CLEARWATER 144 35 109        
100302 LOWER WHITE 105 79 26 17 10 0.22 0.39
100416 SOUTH PRAIRIE 199 63 135 13 5 0.21 0.04
100417 WILKESON 127 39 87 4 1 0.11 0.01
100418 CARBON 487 161 326 24 9 0.15 0.03
100511 MOWICH-PUYALLUP 466 87 379        
100519 ELECTRON 386 131 255 20 8 0.15 0.03
100601 LOWER PUYALLUP 156 106 49 18 12 0.17 0.25
110105 KAUTZ 176 52 125        
110106 GOAT LAKE 104 23 81 7 2 0.32 0.02
110107 TEELEY CREEK 88 21 67 3 2 0.15 0.03
110108 CATT 140 20 121 1 3 0.05 0.02
110109 REESE CREEK 141 55 86 16 10 0.30 0.11
110110 MINERAL CREEK 245 40 205 5 2 0.13 0.01
110111 ROUNDTOP CREEK 109 23 86 5 8 0.21 0.09
110112 NF MINERAL CREEK 200 29 172 0 0 0.01 0.00
110113 EAST CREEK 177 57 120 10 21 0.17 0.18
110114 LITTLE NISQUALLY RIVER 245 35 210        
110118 BERRY CREEK 39 10 29        
110202 TANWAX CREEK 65 47 18 28 12 0.60 0.69
110203 OHOP CREEK 207 61 145 15 13 0.24 0.09
110204 MASHEL 525 118 407 23 23 0.19 0.06
110215 POWELL CREEK 99 48 52 19 6 0.41 0.12
110301 MUCK CREEK 139 114 25 50 14 0.44 0.56
110316 YELM CREEK 141 102 39 51 17 0.50 0.43
110317 MCALLISTER 58 49 9 12 3 0.25 0.31
120101 CHAMBERS-CLOVER 91 71 20 9 2 0.12 0.11
130104 MIDDLE DESCHUTES 325 80 245 19 12 0.23 0.05
130105 UPPER DESCHUTES 270 41 229        
130201 WOODLAND CREEK 65 47 17 28 12 0.59 0.70
130202 MCLANE CREEK 76 45 31 21 9 0.46 0.28
130203 LOWER DESCHUTES 141 98 43 47 18 0.48 0.42
140101 MASON 584 389 195 124 55 0.32 0.28
140102 KENNEDY CREEK 130 67 63 19 10 0.28 0.16
140103 SQUAXIN ISLAND 2 0 1 0 0 0.11 0.14
140104 HARSTINE ISLAND 35 17 17 9 9 0.53 0.52
140105 YOUNG COVE 18 10 8 9 6 0.84 0.81
150101 BAINBRIDGE ISLAND 40 22 18 14 11 0.63 0.59
150102 VASHON ISLAND 89 32 57 24 41 0.76 0.72
150103 CLOVOS PASSAGE/CARR INLET 195 111 84 73 56 0.65 0.67
150104 MC NEIL ISLAND 8 5 3        
150105 ANDERSON ISLAND 12 6 7 5 5 0.85 0.74
150106 KEY PENINSULA 207 138 70 93 49 0.67 0.70
150107 S SINCLAIR INLET 93 55 39 29 19 0.53 0.48
150108 CHICO CREEK 51 27 24 9 11 0.33 0.43
150109 DYES INLET 77 51 26 22 11 0.44 0.43
150110 LIBERTY-MILLER-APPLETREE 132 74 58 41 34 0.55 0.59
150201 GREAT BEND 319 171 148 34 46 0.20 0.31
150202 W KITSAP 150 85 65 37 33 0.44 0.51
150203 BANGOR-PORT GAMBLE 104 47 56 20 18 0.43 0.33
150204 LYNCH COVE 166 95 71 21 18 0.22 0.26
160106 LOWER SKOKOMISH 72 46 26 10 13 0.22 0.47
160107 LOWER NF SKOKOMISH 86 51 36 1 1 0.01 0.03
160108 SF SKOKOMISH 404 153 252 4 0 0.02 0.00
160109 CUSHMAN 270 106 164 1 1 0.01 0.00
160203 HAMMA HAMMA 233 84 149 0 0 0.00 0.00
160204 LILLIWAUP 165 74 91 13 14 0.17 0.15
160205 WAKETICKEH CREEK 79 29 50 4 4 0.15 0.07
160301 LOWER DOSEWALLIPS 184 48 137 5 11 0.11 0.08
160302 DUCKABUSH 201 66 135 7 6 0.11 0.04
160310 MT ANDERSON 122 32 90        
170105 TOANDOS PENINSULA 268 85 183 21 51 0.25 0.28
170107 LITTLE QUIL 136 59 77 18 23 0.31 0.30
170108 BIG QUIL 238 71 167 9 11 0.12 0.06
170201 SEQUIM BAY 140 48 92 19 18 0.39 0.19
170202 DISCOVERY BAY 221 88 133 19 27 0.22 0.20
170203 CHIMAKUM 221 80 141 36 52 0.44 0.37
170204 PROTECTION ISLAND 1 0 1        
180103 DUNGENESS VALLEY 198 109 89 34 13 0.31 0.15
180104 BELL CREEK 23 12 11 4 5 0.36 0.49
180105 GRAY WOLF 158 48 110        
180106 UPPER DUNGENESS 134 48 87 0 0 0.00 0.00
180201 MORSE CREEK 171 56 115 8 4 0.14 0.03
180202 SIEBERT MCDONALD 164 69 94 25 23 0.36 0.24
180211 PORT ANGELES 106 53 53 23 13 0.42 0.25
180307 MT WILDER 262 97 165        
180308 MT CARRIE 241 87 153        
180310 SUTHERLAND-ALDWELL 216 81 134 16 14 0.20 0.11
190108 SALT CREEK 129 60 69 34 25 0.57 0.37
190109 LAKE CRESCENT 207 79 128 5 2 0.07 0.02
190204 PYSHT RIVER 288 108 180 5 1 0.05 0.01
190205 TWIN RIVERS-DEEP CREEK 242 80 162 5 2 0.06 0.01
190301 SEKIU 333 105 228 1 1 0.01 0.01
190302 HOKO 435 158 277 6 3 0.04 0.01
190303 CLALLAM RIVER 183 66 118 5 1 0.07 0.01
190310 NEAH BAY 65 25 40 0 0 0.00 0.00
200120 OZETTE LAKE 433 220 213 8 3 0.03 0.01
200122 SOOES 410 165 244 0 0 0.00 0.00
200201 SOL DUC VALLEY 360 142 218 15 6 0.11 0.03
200202 UPPER SOL DUC 246 111 135 3 0 0.03 0.00
200203 NF SOL DUC 63 26 37        
200306 UPPER BOGACHIEL 313 130 183        
200313 SF CALAWAH 521 118 403 0 0 0.00 0.00
200314 LOWER CALAWAH 78 30 48 4 3 0.13 0.06
200315 NF CALAWAH 413 74 339 0 0 0.00 0.00
200411 LOWER DICKEY 231 100 131 3 2 0.03 0.02
200412 BOGACHIEL 316 142 175 22 16 0.16 0.09
200416 SOL DUC LOWLANDS 155 71 84 7 0 0.10 0.00
200417 QUILLAYUTE RIVER 202 84 119 4 2 0.05 0.02
200418 EF DICKEY 217 99 118 7 6 0.07 0.05
200419 WF DICKEY 223 123 100 0 0 0.00 0.00
200504 UPPER HOH RIVER 313 149 164        
200505 RAIN FOREST 161 56 104        
200607 MIDDLE HOH 590 227 363 11 1 0.05 0.00
200608 LOWER HOH RIVER 268 130 137 13 4 0.10 0.03
200609 CEDAR 119 48 72 4 2 0.08 0.03
200610 GOODMAN-MOSQUITO 451 144 307 0 1 0.00 0.00
210114 LOWER CLEARWATER 501 157 344 5 6 0.03 0.02
210115 KALALOCH RIDGE 189 55 134 2 1 0.03 0.01
210116 UPPER CLEARWATER 692 182 509 0 0 0.00 0.00
210201 TSHLETSHY RIDGE 321 122 199        
210202 MT QUEETS 282 117 165        
210211 SALMON RIVER 189 65 124 1 1 0.01 0.01
210212 METHENEY CREEK 207 69 139        
210213 LOWER QUEETS RIVER 261 164 97 1 1 0.01 0.01
210303 MT LAWSON 189 89 101        
210304 ENCHANTED VALLEY 209 100 109        
210305 QUINAULT LAKE 403 177 226 14 1 0.08 0.00
210406 COOK-ELK 115 83 32 5 1 0.07 0.02
210407 COPALIS RIVER 182 132 50 36 12 0.27 0.24
210408 MOCLIPS 376 209 168 34 28 0.16 0.17
210409 LOWER QUINAULT RIVER 409 276 133 21 6 0.08 0.05
210410 RAFT RIVER 473 275 198 12 13 0.04 0.07
220105 CLOQUALLUM 300 160 140 41 16 0.26 0.11
220106 MOX CHEHALIS 142 68 74 26 18 0.38 0.25
220107 DELEZENE CREEK 390 143 247 25 21 0.17 0.08
220202 WF SATSOP 513 220 293 7 3 0.03 0.01
220203 MF SATSOP 268 132 136 14 6 0.11 0.04
220204 EF SATSOP 160 115 45 4 1 0.03 0.01
220209 SATSOP 290 178 112 38 11 0.22 0.10
220210 LOWER CHEHALIS/ELIZABETH CREEK 138 59 79 11 7 0.19 0.09
220301 UPPER WYNOOCHEE 99 57 42 0 0 0.01 0.00
220311 WYNOOCHEE RIVER S 597 243 354 42 23 0.17 0.06
220315 LOWER WYNOOCHEE 286 153 133 2 2 0.02 0.01
220324 CHEHALIS SLOUGHS 212 101 111 11 12 0.11 0.11
220416 LOWER WISHKAH 317 116 201 18 28 0.16 0.14
220417 RANEY CREEK 164 63 101 4 6 0.06 0.05
220419 WF-MF HOQUIAM 387 134 254 15 22 0.11 0.09
220422 EF HOQUIAM 270 112 159 22 13 0.19 0.08
220423 WISHKAH HEADWATERS 250 104 146 17 13 0.16 0.09
220513 OCEAN SHORES COASTAL 5 3 1 0 0 0.00 0.00
220514 LOWER HUMPTULIPS RIVER 356 154 202 31 26 0.20 0.13
220518 MIDDLE HUMPTULIPS 251 121 130 24 7 0.20 0.06
220520 STEVENS CREEK 105 66 39 2 0 0.03 0.01
220521 WF HUMPTULIPS 342 159 184 1 0 0.00 0.00
220522 EF HUMPTULIPS 321 139 182 6 3 0.04 0.02
220612 JOHNS RIVER 440 167 273 17 12 0.10 0.04
220625 ELK RIVER 365 106 259 7 21 0.06 0.08
230111 HOPE CREEK 272 69 203 17 31 0.25 0.15
230112 LAKE CREEK 175 46 129 12 6 0.26 0.05
230113 SF CHEHALIS 434 105 329 25 16 0.24 0.05
230114 STILLMAN CREEK 379 75 304 14 12 0.19 0.04
230115 CHEHALIS HEADWATERS 746 115 631 2 10 0.02 0.02
230116 ROCK-JONES 357 84 272 30 44 0.36 0.16
230117 ELK CREEK 479 133 346 5 3 0.04 0.01
230219 LINCOLN CREEK 340 116 225 49 44 0.42 0.20
230220 GARRARD CREEK 218 74 143 20 10 0.27 0.07
230224 UPPER CHEHALIS/ROCK CREEK 248 93 155 15 10 0.16 0.07
230225 INDEPENDENCE CREEK 160 69 92 27 21 0.39 0.23
230307 NF NEWAUKUM 403 87 316 16 19 0.18 0.06
230308 SF NEWAUKUM 309 61 248 19 21 0.31 0.09
230309 LOWER NEWAUKUM 228 126 102 71 59 0.56 0.58
230310 CHEHALIS 127 54 73 21 50 0.38 0.68
230318 BUNKER CREEK 595 207 387 91 131 0.44 0.34
230326 SALZER CREEK 128 31 97 13 42 0.40 0.43
230403 SCATTER CREEK 204 89 115 41 56 0.46 0.49
230404 LOWER SKOOKUMCHUCK 409 136 273 52 80 0.38 0.29
230405 HANAFORD 442 129 313 24 62 0.18 0.20
230406 UPPER SKOOKUMCHUCK 493 80 413 1 1 0.01 0.00
230521 UPPER CHEHALIS/CEDAR CREEK 181 81 100 4 2 0.05 0.02
230522 PORTER CREEK 173 71 102 7 4 0.10 0.03
230523 GIBSON CREEK 91 39 52 7 6 0.19 0.11
230601 WADDEL CREEK 146 67 79 15 2 0.22 0.03
230602 BLACK RIVER 229 151 78 67 35 0.44 0.46
240107 NASELLE HEADWATERS 623 173 450 18 14 0.10 0.03
240108 LOWER NASELLE 479 151 327 24 23 0.16 0.07
240109 BEAR RIVER 254 93 161 6 6 0.06 0.04
240110 CHINOOK 193 94 100 15 10 0.17 0.10
240212 NEMAH 525 154 371 7 5 0.04 0.01
240213 PALIX 435 147 288 16 21 0.11 0.07
240304 WILSON CREEK 524 111 412 8 8 0.07 0.02
240305 MILL CREEK 210 54 156 8 13 0.14 0.08
240306 WILLAPA HEADWATERS 839 212 627 57 100 0.27 0.16
240314 SF WILLAPA 334 102 232 16 23 0.16 0.10
240315 LOWER WILLAPA 368 126 242 39 70 0.31 0.29
240401 VESTA-LITTLE NORTH 734 227 507 20 11 0.09 0.02
240402 NORTH HEADWATERS 370 129 241 7 2 0.05 0.01
240403 FALL RIVER 297 91 205 2 0 0.02 0.00
240416 SMITH CREEK 578 173 405 19 13 0.11 0.03
240417 LOWER NORTH RIVER 528 174 354 3 2 0.02 0.00
240418 CEDAR RIVER 254 75 179 8 5 0.11 0.03
240510 LONG BEACH 51 34 17 3 9 0.10 0.55
240511 LONG ISLAND 23 6 17        
250104 ABERNATHY 384 124 260 20 20 0.16 0.08
250105 GERMANY 184 39 145 9 10 0.23 0.07
250106 COAL CREEK 212 65 146 33 61 0.50 0.42
250107 LONGVIEW 79 63 16 3 4 0.05 0.24
250203 N ELOCHOMAN 316 67 249 0 0 0.00 0.00
250208 LOWER ELOCHOMAN 368 123 245 18 40 0.15 0.16
250209 SKAMOKAWA 593 181 412 30 32 0.17 0.08
250301 MITCHELL CREEK 358 80 278        
250302 SF GRAYS RIVER 197 39 158 1 22 0.03 0.14
250310 GRAYS BAY 605 230 374 55 56 0.24 0.15
250311 WF GRAYS RIVER 167 30 137 6 5 0.18 0.04
260101 MUDDY FORK COWLITZ 111 39 72 0 0 0.00 0.00
260102 OHANAPECOSH 137 46 92 0 0 0.01 0.00
260103 CARLTON 61 24 37 0 0 0.01 0.00
260104 COWLITZ 102 47 55 1 0 0.02 0.00
260105 PACKWOOD LAKE 158 66 92 10 2 0.15 0.02
260106 ANGRY MTN 107 33 73 0 0 0.01 0.00
260107 SMITH POINT 177 45 132 8 1 0.18 0.01
260108 WILLAME CREEK 114 21 93 0 0 0.00 0.00
260109 SKATE 130 40 90 1 1 0.03 0.01
260201 IRON 478 84 394 0 0 0.00 0.00
260202 BURLEY MTN 279 83 197 2 1 0.02 0.00
260203 NF CISPUS 78 24 54        
260204 E CANYON CREEK 62 21 41        
260205 ADAMS CREEK 134 64 70        
260206 CISPUS 89 40 49        
260207 BLUE LAKE CREEK 50 20 30        
260303 DAVIS CREEK 257 92 166 18 11 0.20 0.07
260305 GOAT CREEK 116 15 101 0 0 0.00 0.00
260316 UPPER RIFFE LAKE 139 41 98 0 8 0.01 0.08
260317 KOSMOS 149 40 110 12 16 0.29 0.14
260318 MORTON 147 32 114 12 20 0.37 0.17
260319 LOWER RIFFE LAKE 258 105 154 4 17 0.04 0.11
260320 WINSTON 253 69 184 6 5 0.09 0.03
260330 HARMONY 104 54 50 15 27 0.27 0.53
260331 BREMER 225 53 172 17 15 0.33 0.09
260332 NF TILTON 323 33 290 0 0 0.00 0.00
260333 CONNELLY 59 8 51 1 0 0.07 0.00
260334 WF TILTON 195 25 170 0 1 0.00 0.00
260335 NINETEEN CREEK 108 17 91 5 8 0.29 0.09
260336 EF TILTON 246 38 208 3 3 0.07 0.01
260337 KIONA 139 27 111 8 5 0.29 0.04
260338 SILVER 393 46 348 1 0 0.02 0.00
260421 SALMON CREEK 331 119 212 26 21 0.22 0.10
260427 LACAMAS 306 192 115 90 38 0.47 0.33
260428 CEDAR CREEK 150 49 101 9 6 0.19 0.06
260429 COWLITZ RIVER/MILL CREEK 168 81 87 37 25 0.45 0.29
260506 UPPER GREEN 513 65 448        
260507 SPIRIT LAKE 777 99 678        
260508 UPPER SF TOUTLE 507 82 425        
260512 SILVER LAKE 171 80 91 18 22 0.23 0.24
260513 SF TOUTLE 424 97 327 10 3 0.10 0.01
260514 NF TOUTLE 433 104 328 0 1 0.00 0.00
260515 GREEN RIVER 499 100 399 0 7 0.00 0.02
260522 TOUTLE RIVER 271 117 154 35 30 0.30 0.20
260625 STILLWATER 350 85 265 17 16 0.20 0.06
260626 OLEQUA 234 104 131 60 52 0.58 0.40
260709 UPPER COWEEMAN 465 93 372 4 4 0.04 0.01
